Best Valorant Crosshair Codes Used by Pros 2025
In competitive shooting games like Valorant, perfect aim is critical to outsmart your opponents. In Valorant gameplay, crosshairs are visual markers indicating where your shots will land. You can customize them, including color, size, thickness, and style. However, smart players like to imitate the best crosshairs pro players use. And why not? A perfect crosshair can significantly help in your Valorant rank boost journey. In this blog post, we will list the best crosshair codes used by professional players worldwide and help you select the best one.
List of the Best Valorant Crosshair Codes Used by Pro Players
Here is a rundown of the best Valorant crosshair codes professional players use. Our list features pro players from around the world, whether they belong to the Americas, EMEA, China, or the Pacific region. So, here is your chance to imitate your favorite pro players by importing their crosshair code into your Valorant settings.
Crosshair Codes for Valorant Pro Players in the Americas Region
Player | Crosshair Code |
---|---|
TenZ | 0;s;1;P;c;5;h;0;0l;5;0v;0;0g;1;0a;1;0f;0;1l;0;1v;4;1g;1;1o;2;1a;1;1m;0;1f;0;S;c;5;o;1 |
zekken | 0;c;1;P;c;7;t;3;o;1;f;0;0t;10;0l;1;0v;0;0g;1;0o;4;0a;1;0f;0;1t;9;1o;0;1a;1;1m;0;1f;0 |
Sacy | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
dephh | 0;s;1;P;h;0;f;0;s;0;0l;5;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
pANcada | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
FNS | 0;P;c;1;o;1;0l;3;0o;5;0a;1;0f;0;1b;0 |
Victor | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
crashies | 0;s;1;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
s0m | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
ardiis | 0;s;1;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0/ |
Shroud | 0;P;h;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
ShahZaM | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
NagZ | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1 |
Klaus | 0;P;c;1;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1a;0 |
Mazino | 0;P;c;1;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
delz1k | 0;P;c;1;o;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
keznit | 0;P;c;4;h;0;0b;0;1l;4;1o;2;1a;1;1m;0;1f;0 |
yay | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Marved | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Asuna | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
Hiko | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
aspas | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Less | 0;P;o;0;0t;1;0l;2;0o;0;0a;1;0f;0;1b;0 |
tuyz | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
cauanzin | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Saadhak | 0;P;c;1;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
neT | 0;P;c;1;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1t;6;1l;0;1o;3;1a;0;1m;0;1f;0 |
valyn | 0;s;1;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
JonahP | 0;P;c;5;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b |
trent | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1a;0;1m;0;1f;0 |
Tacolilla | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.75 |
adverso | 0;P;c;7;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
kiNgg | 0;P;c;7;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Shyy | 0;P;o;0;0b;0;1l;4;1o;0;1a;1;1m;0;1f;0 |
Melser | 0;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
jawgemo | 0;P;h;0;f;0;0t;4;0l;1;0o;2;0a;1;0f;0;1b;0 |
C0M | 0;P;o;1;f;0;s;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;01;0b;0;1b;0 |
Ethan | 0;P;o;1;0t;1;0o;1;0a;1;0f;0;1b;0 |
BcJ | 0;p;0;s;1;P;u;7D0901FF;o;0;f;0;m;1;0l;4;0v;5;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
Boostio | 0;P;o;0;0b;0;1t;6;1l;1;1o;3;1a;1;1m;0;1f;0 |
dgzin | 0;s;1;P;c;4;o;1;m;1;0t;1;0l;1;0a;0;0f;0;1t;1;1l;1;1o;4;1a;0;1m;0;1f;0;S;c;0;s;0.591;o;1 |
qck | 0;p;0;s;1;P;h;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;f;0;s;0;0b;0;1b;0;S;s;1.263;o;1 |
Khalil | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
mwzera | 0;s;1;P;c;8;u;000000FF;h;0;d;1;b;1;f;0;m;1;0l;3;0o;0;0a;1;0e;0.5;1b;0;S;s;0.8;o;1 |
mazin | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Demon1 | 0;P;o;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0 |
Crosshair Codes for Valorant Pro Players in the EMEA Region
Player | Crosshair Code |
---|---|
Boaster | 0;s;1;P;c;5;u;FF2B52FF;o;1;d;1;z;4;f;0;s;0;0l;0;0v;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
Derke | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Alfajer | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.628;o;1 |
Leo | 0;s;1;P;h;0;0l;3;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;0;s;0.64 |
Chronicle | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Mistic | 0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Enzo | 0;s;1;P;c;5;h;0;f;0;0t;1;0o;1;0a;1;0f;0;1b;0;S;s;0.8 |
soulcas | 0;s;1;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;00;s;1;P;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.762 |
nAts | 0;P;c;1;o;1.000;m;1;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0;1m;0;1f;0 |
ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
Jamppi | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
Nivera | 0;s;1;P;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;0.5 |
dimasick | 0;P;c;5;o;1;d;1;z;3;0t;1;0l;1;0o;1;0a;1;0f;0;1b;0 |
L1NK | 0;s;1;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
cNed | 0;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
AsLanM4shadoW | 0;P;o;1;f;0;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0 |
QuitionerX | 0;s;1;P;o;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;d;0 |
Turko | 0;P;o;1;f;0;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0 |
delz1k | 0;P;c;1;o;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Brave | 0;p;0;s;1;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;f;0;s;0;0b;0;1b;0;S;s;0.542;o;0.768 |
SouhcNi | 0;P;h;0;d;1;f;0;0l;5;0v;4;0g;1;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
keloqz | 0;s;1;P;h;0;s;0;0o;0;0a;1;0f;0;1b;0;S;d;0 |
mixwell | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
Hiko | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
zeek | 0;s;1;P;u;003300FF;o;1;d;1;0t;0;0l;16;0v;11;0g;1;0o;0;0f;0;1b;0;S;c;0;s;1.417;o;1 |
Shao | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
SUYGETSU | 0;P;c;5;h;0;d;1;f;0;s;0;0l;1;0o;1;0a;1;0f;0;1b;0 |
ANGE1 | 0;P;h;0;d;1;f;0;0l;2;0v;3;0a;1;0f;0;1b;0 |
Zyppan | 0;s;1;P;u;33DD00FF;h;0;0l;3;0o;2;0a;1;0f;0;1t;1;1l;0;1o;0;1m;0;1f;0 |
Boo | 0;p;0;s;1;P;u;000000FF;h;0;f;0;0l;4;0v;4;0g;1;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;c;1 |
MiniBoo | 0;p;0;s;1;P;c;7;u;0023FEFF;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;u;0023FEFF;o;1;d;1;z;3;0b;0;1b;0;S;c;1;t;000000FF;o;1 |
AvovA | 0;p;0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
ceNder | 0;P;c;4;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
Twisten | 0;s;1;P;c;5;u;FF0060FF;h;0;0l;5;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.688 |
MOLSI | 0;s;1;P;c;5;u;FF0060FF;h;0;0l;5;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.688 |
BONECOLD | 0;P;o;1;f;0;0l;3;0a;1;0f;0;1b;0 |
Destrian | 0;P;u;FC4C4EFF;h;0;m;1;0t;1;0l;1;0o;0;0a;1;0f;0;1t;1;1o;2;1a;1;1m;0;1f;0 |
Newzera | 0;s;1;P;c;1;u;910091FF;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0;S;c;5;o;0 |
Sh1n | 0;P;c;7;o;1;f;0;s;0;0t;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
xms | 0;p;0;P;c;1;u;00008BFF;h;0;f;0;s;0;0l;10;0v;8;0o;2;0a;1;0f;0;1b;0 |
Crosshair Codes for Valorant Pro Players in the Pacific Region
Player | Crosshair Code |
---|---|
stax | 0;P;c;4;h;0;f;0;s;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
Rb | 0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
Zest | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
BuZz | 0;P;c;5;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
MaKo | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
foxz | 0;P;c;1;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0 |
sushiboys | 0;P;c;5;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0 |
sScary | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;s;0;0b;0;1b;0 |
Crws | 0;c;1;s;1;P;c;1;h;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;s;0.884;o;0.798 |
GarnetS | 0;p;0;s;1;P;o;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;1;1l;1;1o;0;1a;0;1m;0;1f;0;A;o;1;0t;1;0l;1;0o;0;0a;0;0f;0;1t;1;1l;1;1o;0;1a;0;1m;0;1f;0 |
foxz | 0;c;1;s;1;P;c;5;h;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.812;o;1 |
JitboyS | 0;s;1;P;c;1;u;000000FF;h;0;f;0;0l;3;0v;5;0o;2;0a;1;0f;0;1t;10;1l;0;1v;10;1o;13;1a;1;1m;0;1f;0;S;c;4; |
Surf | 0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
crow | 0;s;1;P;o;1;f;0;0t;1;0l;1;0o;1;0a;1;0f;0;1b;0;S;c;0;s;0.5;o;1 |
Dep | 0;s;1;P;o;0.1;f;0;s;0;0t;1;0l;2;0o;1;0a;1;0f;0;1b;0 |
SugarZ3ro | 0;P;c;1;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
TENNN | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
mindfreak | 0;P;c;1;h;0;d;1;0l;5;0o;0;0a;1;1b;0 |
f0rsakeN | (prx player) 0;s;1;P;o;1;0t;1;0l;1;0o;4;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0;S;c;0;o;1 |
Benkai | 0;P;c;5;o;1;d;1;f;0;0t;0;0l;0;0o;0;0a;0;0f;0;1b;0 |
d4v41 | 0;s;1;P;c;1;h;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;d;0 |
Jinggg | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
ZmjjKK | 0;p;0;s;1;P;c;7;o;1;f;0;s;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1t;0;S;c;0;s;0.591;o;1 |
nobody | 0;s;1;P;c;5;o;1;f;0;0b;0;1t;1;1o;3;1a;1;1m;0;1f;0;S;d;0 |
Life | 0;s;1;P;c;5;h;0;f;0;s;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;s;0.86;o;1 |
CHICHOO | 0;P;c;1;o;1;f;0;s;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Haodong | 0;s;1;P;c;5;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;s;0.64;o;1 |
Suggest | 0;s;1;P;c;1;h;0;f;0;0l;4;0v;5;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;1 |
Reita | 0;p;0;P;u;000000FF;h;0;d;1;z;1;f;0;m;1;0t;1;0l;2;0o;2;0a;1;0e;0.8;1b;0 |
xnfri | 0;p;0;s;1;P;c;4;u;DB0B8AFF;o;1;d;1;z;6;a;0;f;0;m;1;0t;10;0l;10;0v;0;0g;1;0o;17;0a;0;0f;0;1t;6;1l;0;1v;3;1g;1;1o;0;1a;1;1s;0.053 |
Seoldam | 0;p;0;s;1;P;c;1;u;00B5FFFF;o;1;d;1;f;0;0b;0;1b;0;A;c;1;u;000FFFFF;o;1;d;1;0b;0;1b;0;S;c;5;t;000000FF;s;0.701;o;1d |
Anthem | 0;s;1;P;c;5;h;0;f;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;s;0.8;o;1 |
Meteor | 0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
k1Ng | 0;P;c;5;f;0;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
TS | 0;s;1;P;o;1;f;0;0t;3;0l;8;0a;1;0f;0;1t;4;1l;0;1o;7;1a;1;1m;0;1f;0 |
eKo | 0;c;1;s;1;P;h;0;f;0;0l;4;0v;3;0o;0;0a;1;0f;0;1t;5;1l;1;1v;1;1o;2;1a;0;1m;0;1f;0 |
Secret | 0;s;1;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;s;0.8;o;1 |
Carpe | 0;s;1;P;u;000000FF;h;0;0l;4;0o;0;0a;1;0f;0;1b;0;S;s;0.872;o;1 |
Sayaplayer | 0;s;1;P;c;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0;S;c;1;s;0.75;o;1 |
Munchkin | 0;p;0;s;1;P;c;6;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;c;7;o;0;d;1;z;3;0b;0;1b;0 |
xeta | 0;P;o;1;d;1;z;3;0b;0;1b;0 |
ban | 0;P;h;0;0t;5;0l;1;0o;2;0a;1;0f;0;1b;0 |
Tehbotol | 0;P;o;1;0t;1;0l;1;0o;2;0a;0.1;0f;0;1t;1;1l;1;1o;3;1a;0.1;1m;0;1f;0 |
EJAY | 0;s;1;P;c;5;u;000000FF;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;t;000000FF;o;1 |
Lmemore | 0;P;c;5;u;00FF5EFF;h;0;f;0;0t;1;0l;2;0v;3;0o;1;0a;1;0f;0;1t;0;1o;0;1a;1;1m;0;1f;0 |
2ge | 0;p;0;s;1;P;h;0;f;0;s;0;0l;3;0o;2;0a;1;0f;0;1b;0;A;c;5;o;0.852;d;1;0b;0;1b;0 |
fl1pzjder | 0;s;1;P;h;0;f;0;s;0;0l;4;0o;0;0a;1;0f;0;1b;0;S;s;0.7;o;1 |
Bazzi | 0;P;c;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0 |
AYRIN | 0;P;c;5;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Monyet | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;m;1;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0;S;s;0.677;o;1 |
SkRossi | 0;s;1;P;c;8;u;C0C0C0FF;o;1;d;1;b;1;0b;0;1l;0;1a;0;S;c;0;o;1 |
t3xture | 0;s;1;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;o;0 |
invy | 0;s;1;P;o;1;f;0;0t;1;0l;1;0o;2;0a;0;0f;0;1t;1;1l;1;1v;3;1o;3;1a;0;1m;0;1f;0;S;o;0.8 |
DubsteP | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1t;1;1l;1;1o;5;1a;0;1m;0;1f;0 |
Jremy | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1t;1;1l;1;1o;5;1a;0;1m;0;1f;0 |
JessieVash | 0;P;c;1;o;1;d;1;0t;0;0l;0;0o;0;0a;0;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
BORKUM | 0;s;1;P;c;1;h;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
Crosshair Codes for Valorant Pro Players in the China Region
Player | Crosshair Code |
---|---|
ZmjjKK | 0;p;0;s;1;P;c;7;o;1;f;0;s;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1t;0;S;c;0;s;0.591;o;1 |
nobody | 0;s;1;P;c;5;o;1;f;0;0b;0;1t;1;1o;3;1a;1;1m;0;1f;0;S;d;0 |
Life | 0;s;1;P;c;5;h;0;f;0;s;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;s;0.86;o;1 |
CHICHOO | 0;P;c;1;o;1;f;0;s;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Haodong | 0;s;1;P;c;5;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;s;0.64;o;1 |
AAAAY | 0;P;h;0;0t;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
mizhaoTZH | 0;s;1;P;c;4;u;DB0B8AFF;o;1;d;1;z;6;a;0;f;0;m;1;0t;10;0l;10;0v;0;0g;1;0o;17;0a;0;0f;0;1t;6;1l;0;1v;3;1g;1;1o;0;1a;1;1m;0;1e;0.281;S;b;1;c;8;t;DB0B8AFF |
YuChEn | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Yuicaw | 0;P;h;0;0l;5;0o;0;0f;0;1b;0 |
BerLIN | 0;P;h;0;0t;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
Crosshair Codes for Global Valorant Pro Players
Player | Crosshair Code |
---|---|
Cryocells | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Zander | 0;c;1;s;1;P;o;0;f;0;0t;1;0l;4;0v;3;0o;1;0a;1;0f;0;1b;0;S;c;0;s;0.716;o;1 |
BeYN | 0;P;c;5;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Flashback | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
HYUNMIN | 0;P;o;1;d;1;0b;0;1b;0 |
freeing | 0;p;0;P;c;1;o;1;d;1;0b;0;1b;0 |
Tarik | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
Sinatraa | 0;P;c;5;o;1;f;0;0t;1;0l;3;0a;1;0f;0;1b;0 |
tex | 0;s;1;P;h;0;d;1;z;1;m;1;0t;1;0l;3;0v;2;0g;1;0o;2;0a;1;0e;0.319;1t;0;1l;0;1o;0;1a;0;1m;0;1e;3;S;s;0.677;o;1 |
Derrek | 0;s;1;P;c;2;o;1;d;1;f;0;0b;0;1b;0;S;c;0;o;1 |
stellar | 0;P;c;4;u;001331FF;h;0;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
Smoggy | 0;s;1;P;c;2;o;1;d;1;f;0;0b;0;1b;0;S;c;0;o;1 |
Valkyrae | 0;P;c;7;h;0;d;1;z;4;f;0;0b;0;1b;0 |
S1Mon | 0;s;1;P;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
autumn | 0;s;1;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1t;1;1l;0;1o;0;1m;0;1f;0 |
kaajak | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;t;000000FF;s;0.603;o;1 |
qRaxs | 0;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
yetujey | 0;P;o;1;d;1;0l;2;0o;0;0a;1;0f;0;1b;0 |
MrFaliN | 0;p;0;P;c;5;u;A020F0FF;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
ATA KAPTAN | 0;s;1;P;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;1.142;o;0.829 |
xeus | 0;P;c;8;b;1;t;1;o;0.5;z;2;a;1;0t;2;0l;2;0v;2;0o;1;0a;1;0s;1;0e;1;1t;2;1l;2;1v;2;1o;10;1a;0.35;1s;1;1e;1;u;FFFFFF;d;0;h;0;0g;0;1g;0;0f;0;1f;1;0m;0;1m;1;0b;1;1b;0;m;0;1;NaN;S;NaN |
leaf | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Sayf | 0;P;c;7;h;0;d;1;z;3;0b;0;1b;0 |
nataNK | 0;P;u;1F45FCFF;o;1;d;1;0b;0;1b;0 |
mada | 0;s;1;P;u;000000FF;o;1;d;1;f;0;m;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;b;1;c;8;t;00FF66FF;o;1 |
Verno | 0;P;o;1;d;1;0b;0;1b;0 |
something | 0;P;o;0.619;d;1;f;0;s;0;0t;1;0l;0;0o;2;0a;1;0f;0;1b;0 |
johnqt | 0;p;0;s;1;P;c;2;u;000000FF;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
Zellsis | 0;P;c;4;h;0;m;1;0a;1.000;0l;4;0o;2;0f;0;1b;0;1m;0;1f;0 |
Wardell | 0;s;1;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0;S;o;1 |
bang | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
N4RRATE | 0;s;1;P;c;5;o;0.2;d;1;z;1;f;0;0t;3;0l;3;0v;3;0o;4;0a;1;0f;0;1t;1;1l;3;1o;1;1a;1;1m;0;1f;0;S;c;0;s;0.3;o;1 |
iZu | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0 |
Sylvan | 0;s;1;P;u;D099E2FF;o;1;d;1;0b;0;1b;0;S;c;0;s;0.5;o;1 |
benjyfishy | 0;P;c;7;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
wo0t | 0;P;c;7;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1b;0 |
RieNs | 0;c;1;s;1;P;c;8;u;EF77BBFF;o;1;b;1;f;0;0l;4;0v;3;0g;1;0o;2;0a;1;0m;1;0f;0;0s;0;1b;0;S;d;0 |
Keiko | 0;s;1;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
kamo | 0;p;0;s;1;P;h;0;d;1;z;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1t;3;1l;1;1o;3;1a;1;1m;0;1f;0;A;o;1;d;1;0b;0;1b;0;S;c;0;s;0.606;o;1 |
kamyk | 0;s;1;P;c;8;u;000000FF;o;1;b;1;f;0;m;1;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0;S;c;0 |
paTiTek | 0;P;o;1;d;1;0b;0;1b;0 |
Kyedae | 0;P;c;8;u;FFFFCCFF;h;0;b;1;f;0;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0 |
AAAAY | 0;P;h;0;0t;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
FiNESSE | 0;P;c;1;o;1;0l;3;0o;5;0a;1;0f;0;1b;0 |
Grimm | 0;s;1;P;c;7;u;C900FFFF;f;0;0l;3;0o;0;0a;1;0f;0;1t;6;1l;1;1o;0;1a;1;1m;0;1f;0;S;s;0.9;o;1 |
hoody | 0;P;o;1;d;1;f;0;s;0;0b;0;1b;0 |
whyzy | 0;s;1;P;c;8;u;00FF7FFF;o;0.6;b;1;f;0;0t;1;0l;2;0a;0;0f;0;1t;1;1o;2;1a;1;1m;0;1f;0;S;b;1;c;8;t;00FF7FFF;s;0.511;o;1 |
iiTzTimmy | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
jakee | 0;p;0;s;1;P;c;4;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
Laz | 0;p;0;c;1;s;1;P;o;1;f;0;m;1;0t;1;0l;3;0a;1;0f;0;1b;0;A;c;7;o;0;d;1;z;3;f;0;s;0;m;1;0t;3;0l;2;0o;0;0a;0.5;0f;0;1b;0;S;d;0 |
mimi | 0;P;c;5;u;896413FF;o;0.25;s;0;m;1;0l;4;0o;2;0a;1;0f;0;1t;0;1o;11;1a;1.0;1m;0;1f;0 |
mwezera | 0;P;c;4;h;0;f;0;0l;2;0o;2;0a;1;0f;0;1b;0 |
Ninja | 0;P;c;5;u;FFFFCCFF;h;0;f;0;0l;7;0v;7;0a;1;0f;0;1b;0 |
nukkye | 0;P;o;1;f;0;s;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
